Demographics
Overview Statistics
Kankakee County | Illinois | United States | |
Population | 111,493 | 12,851,684 | 318,558,162 |
Median Age | 37.4 | 37.4 | 37.7 |
Number of Persons per Household | 2.62 | 2.61 | 2.64 |
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-year Estimates
Median Household Income
Kankakee County | Illinois | United States |
$54,697 | $59,196 | $55,332 |
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-year Estimates
Per Capita Personal Income
Kankakee County | Illinois | United States |
$39,862 | $53,943 | $51,869 |
Source: U.S. Bureau of Economic Analysis 2017
Population by Race
Race | Kankakee County | Illinois | United States |
White | 72.3% | 62.2% | 62.0% |
Black | 15.1% | 14.5% | 12.3% |
Hispanic or Latino origin | 9.8% | 16.6% | 16.3% |
Asian | 1.1% | 5.1% | 5.2% |
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-year Estimates
Illinois | Kankakee County | Illinois | United States |
Under 15 | 19.9% | 19.2% | 19.1% |
15-24 | 14.8% | 13.7% | 13.8% |
25-44 | 24.2% | 26.9% | 26.3% |
45-64 | 26.1% | 26.3% | 26.2% |
65+ | 15.0% | 13.9% | 14.1% |
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-year Estimates
Educational Attainment
Attainment | Kankakee County | Illinois | United States |
Bachelor’s Degree or higher | 19.0% | 32.9% | 30.3% |
Some College or Associates Degree (18-24) | 51.5% | 46.2% | 46.0% |
High School Graduate (includes equivalency) | 87.3% | 88.3% | 87.0% |
< High School | 12.7% | 11.7% | 13.0% |
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-year Estimates