Demographics
Overview Statistics
Kankakee County | Illinois | United States | |
Population | 107,502 | 12,812,508 | 331,449,281 |
Median Age | 37.4 | 37.4 | 37.7 |
Number of Persons per Household | 2.64 | 2.57 | 2.62 |
Source: U.S. Census Bureau, 2020 Census of Population and Housing
Median Household Income
Kankakee County | Illinois | United States |
$58,902 | $65,886 | $62,843 |
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates
Per Capita Personal Income
Kankakee County | Illinois | United States |
$42,682 | $62,930 | $68,309 |
Source: U.S. Bureau of Economic Analysis 2020
Population by Race
Race | Kankakee County | Illinois | United States |
White | 71.6% | 60.8% | 60.1% |
Black | 15.0% | 14.6% | 13.4% |
Hispanic or Latino origin | 10.8% | 17.5% | 18.5% |
Asian | 1.1% | 5.9% | 5.9% |
Source: U.S. Census Bureau, Population Estimates Program
Population by Age
Age | Kankakee County | Illinois | United States |
Under 18 | 22.5% | 22.2% | 22.3% |
18-65 | 60.2% | 61.7% | 61.2% |
65+ | 17.3% | 16.1% | 16.5% |
Source: U.S. Census Bureau, Population Estimates Program
Educational Attainment
Attainment | Kankakee County | Illinois | United States |
Bachelor’s Degree or higher | 20.8% | 34.7% | 32.1% |
Some College or Associates Degree (18-24) | 51.5% | 46.2% | 46.0% |
High School Graduate (includes equivalency) | 88.2% | 89.2% | 88.0% |
< High School | 11.8% | 10.8% | 12.0% |
U.S. Census Bureau, American Community Survey (ACS), 5-Year Estimates
Civilian Work Force:
Kankakee County | Illinois | United States | |
Civilian Work Force | 53,502 | 6,223,034 | 161,458,000 |
% of Population | 49.8% | 48.6% | 48.7% |
% of 18-65 | 82.7% | 78.7% | 79.6% |
Lasted Update: November 2021